Indoor Water Use Estimates for Toilets
WELS
Rating (Stars) |
Household applicance
(Full flush (L) low flush (L)) |
Number of people residing in household | For each extra person | ||||
1 | 2 | 3 | 4 | 5 | |||
Toilet Flushing (L/year) | |||||||
0 | Single Flush (11/Flush) | 20,100 | 40,200 | 60,200 | 80,300 | 100,400 | 20,100 |
0 | Dual Flush 11/5 | 11,300 | 22,600 | 33,900 | 45,300 | 56,600 | 11,300 |
1 | Dual Flush 9/4.5 | 9,900 | 19,700 | 29,600 | 39,400 | 49,300 | 9,900 |
3 | Dual Flush 6/3 | 6,600 | 13,100 | 19,700 | 26,300 | 32,900 | 6,600 |
4 | Dual Flush 4.5/3 | 6,000 | 12,000 | 18,100 | 24,100 | 30,100 | 6,000 |
NOTE: all figures are in litres per year (local housing type adn occupants’ age may vary the above consumption volumes). Toilet flushing figures are based on AS/NZS 1175 and AS/NZS 6400. Old plumbing systems designed for larger volume flushing toilets may not perform to expectation when new 4.5/3 L pans have been installed.
Single Flush Dual Flush 4.5/3